Effective: January 1, 2025 – March 31, 2025
Save an additional 0.25% off rates if you make your loan payments via direct deposit/payroll deduction.
Type | Term | APR* | Notes |
---|---|---|---|
Debt Consolidation Loan Special | 0 - 12 mos. | 6.99% | Over $10,000 requires collateral/comaker |
Debt Consolidation Loan Special | 13 - 36 mos. | 8.99% | Over $10,000 requires collateral/comaker |
Debt Consolidation Loan Special | 37 - 48 mos. | 9.50% | Over $10,000 requires collateral/comaker |
Debt Consolidation Loan Special | 49 - 60 mos. | 9.75% | Over $10,000 requires collateral/comaker |
Type | Term | APR* | Notes |
---|---|---|---|
Auto Loan1 Special Model Years 2022 - 2025 |
0 - 48 mos. | 4.74% | 100% Financing |
Auto Loan1 Special Model Years 2022 - 2025 |
60 mos. | 5.74% | 100% Financing |
Auto Loan1 Special Model Years 2022 - 2025 |
72 mos. | 6.00% | 100% Financing |
Auto Loan1 Special Model Years 2022 - 2025 |
84 mos. | 6.25% | 100% Financing |
Auto Loan1 Special Model Years 2020 - 2021 |
0 - 60 mos. | 6.50% | 100% Financing |
Auto Loan1 Special Model Years 2020 - 2021 |
72 mos. | 7.00% | 100% Financing |
Auto Loan1 Special Model Years 2015 - 2019 |
0 - 48 mos. | 7.25% | 100% Financing |
(1) All vehicle loans require an insurance card and either a dealer purchase agreement or, if purchased through a private owner, a copy of the title. Auto loan amount not to exceed NADA value.
Type | Term | APR* | Notes |
---|---|---|---|
Home Equity 2 | 5 Years | 5.50% | LTV=80% Fixed Rates. No closing costs. Maximum Loan $100,000 2 |
Home Equity 2 | 10 Years | 5.75% | LTV=80% Fixed Rates. No closing costs. Maximum Loan $100,000 2 |
Home Improvement 3 | 0 - 36 mos. | 9.24% | Over $10,000 requires collateral/comaker |
Home Improvement 3 | 0 - 48 mos. | 9.75% | Over $10,000 requires collateral/comaker |
(2) Maximum loan to value 80% of appraisal value of property. If loan is cancelled, or equity requirements are not met, applicant is responsible for the appraisal fee.
(3) Loan check must be made payable to the vendor/creditor.
Type | Term | APR* | Notes |
---|---|---|---|
Credit Builder | 0 - 24 mos. | 18.00% | Maximum $2,500 / 24 month term |
Share Draft Checking | Overdraft Line of Credit | 14.99% | n/a |
Short Term Loan | 1 - 6 mos. | 21.00% | Amounts between $200-$1000 Must be member for 1 month |
Share Secured | n/a | Dividend + 3.00% | Pledge share (savings) account as collateral |
Visa Credit Card | n/a | 9.90% | No Annual Fee - Fixed |
* APR = Annual Percentage Rate.
Rate is based on credit "grade A", your actual rate may be higher based on your credit score.
CHCU reserves the right to withdraw special offers at any time.
All rates are subject to change without notice. Some restrictions may apply.
Effective: January 1, 2025 – March 31, 2025